Description
Chemical Composition
Silicon Dioxide | SiO2 | 19.41% |
Aluminum Oxide | AL2O3 | 5.85% |
Ferric Oxide | Fe2O3 | 3.54% |
Calcium Oxide | CaO | 64.53% |
Magnesium Oxide (Max 5.0) | MgO | 0.72% |
Sulfur Trioxide (Max 4.0) | SO3 | 2.75% |
Chloride <0.10 | CL-<0.1 | 0.013% |
Insoluble residue (Max 5.0) | L.O.I | 0.21% |
Loss on ignition (Max 5.0) | I.R | 3.57% |
Free-Lime<2 | F-CaO < 2 | 0.6% |
Chromium hexavalent (Max2.0) | Cr VI<2 | 1.2 ppm |
Physics Test
Fineness (Blaine) | 3630cm2/g | |
Water consistency | 26.2% | |
Initial setting time | Min 45 | 166 minutes |
Final setting time | 214 minutes | |
2 day flexural | 5.2MPa | |
2 day (compressive strength) | Min 20 | 23.9MPa |
28 day flexural | 8.9MPa | |
28 day (compressive strength) | Min 52.5-Max | 52.9MPa |
Soundness | Max 10mm | 0.8mm |
Phase Composition
Tri Calcium Silicate | C3S> 52 | 60.6% |
Di Calsium Silicate | C2S | 10% |
Tri Calcium Aluminate | C3A | 9.5% |
Tetra Calcium Aluminum Ferrite | C4AF | 10.8% |