Description
PHYSICAL AND CHEMICAL PROPERTIES
| Appearance | White to Yellow Granules |
| Total Nitrogen | 18 # 0.5% |
| Total P2 O5 | 46% min. |
| Citrate soluble P2 O5 | 44.5# 0.5% |
| Water soluble P2 O5 |
41 # 0.5% |
| A S | 14 ppm |
| C d | 12 ppm |
| N i | 45 ppm |
| C R | 180 ppm |
| Moisture content | 1.5% max. |
| Hardnesss | 4 kg |
| PH (1 wt/wt%.) | 7-8 |
| Sieve Analysis |
92% min. pass from 2-4 mm 95% min. pass from 1-4 mm |
PRODUCT IDENTIFICATION
| Trade Name | DAP (Di Ammonium Phosphate-Granules) |
| Molecular Formula |
(NH4)2HPO4 |
| Use | Agriculture Fertilizer |

