Description
Chemical Composition
Silicon Dioxide | SiO2 | 15.45% |
Aluminum Oxide | AL2O3 | 4.72% |
Ferric Oxide | Fe2O3 | 3.06% |
Calcium Oxide | CaO | 67.76% |
Magnesium Oxide (Max5.0) | MgO | 0.17% |
Sulfur Trioxide (Max4.0) | SO3<4 | 2.71% |
Chloride < 0.10 | CL–<0.1 | 0.02% |
Loss on ignition | L.O.I | 13.22% |
Insoluble residue ( Max5.0) | I.R<5 | 0.45% |
Free-Lime<2 | F-CaO < 2 | 1.2% |
Chromium hexavalent (Max2.0) | Cr VI < 2 | 1.3ppm |
Phase Composition
Fineness (Blaine) | 4875Cm2/g | |
Water consistency | 27% | |
Initial setting time | Min 75 | 117 minutes |
Final setting time | 177 minutes | |
7Day Flexural | 6.1 MPa | |
7Day (compressive strength) | Min 16 | 32.1 MPa |
28Day Flexural | 7.7 MPa | |
28Day (compressive strength) | Min32.5-52.5 | 43 MPa |
Soundness | Max 10mm | 1.5 mm |