Description
Chemical Composition
Silicon Dioxide | SiO2 | 19.6% |
Aluminum Oxide | AL2O3 | 5.38% |
Ferric Oxide | Fe2O3 | 3.49% |
Calcium Oxide | CaO | 63.58% |
Magnesium Oxide (Max5.0) | MgO | 1.19% |
Sulfur Trioxide (Max4.0) | SO3<4 | 2.3% |
Chloride < 0.10 | CL–<0.1 | 0.05% |
Loss on ignition | L.O.I | 4.25% |
Insoluble residue ( Max5.0) | I.R<5 | .54% |
Free-Lime<2 | F-CaO < 2 | 1.2% |
Chromium hexavalent (Max2.0) | Cr VI < 2 | 1.3ppm |
Alkali Equivalent | Na2O equivalent | .60% |
Phase Composition
Fineness (Blaine) | 3079 Cm2/g | |
Water consistency | 27% | |
Initial setting time | Min 75 | 125 minutes |
Final setting time | 185 minutes | |
2Day (compressive strength) | 22.6 MPa | |
28Day (compressive strength) | 46.8 MPa | |
Soundness | Max 10mm | 1.0 mm |