Description
Chemical Composition
Silicon Dioxide | SiO2 | 21.02% |
Aluminum Oxide | AL2O3 | 6.11% |
Ferric Oxide | Fe2O3 | 3.89% |
Calcium Oxide | CaO | 0.80% |
Magnesium Oxide | MgO | 0.99% |
Sulfur Trioxide | SO3 | 0.80% |
Chloride | CL-<0.1 | 0.048% |
Loss on ignition | L.O.I | 0.28% |
Insoluble residue | I.R | 0.3% |
Free-Lime | F-CaO < 2 | 1.2% |
Chromium hexavalent | Cr VI < 2 | 1.0 ppm |
Modules
Lime saturation Factor | LSF | 94.15 |
Silica Modulus | SM | 2.1 |
Alumina Modulus | AM | 1.57 |
Phase Composition
Tri Calcium Silicate | C3S> 52 | 54.19% |
Di Calsium Silicate | C2S | 19.41% |
Tri Calcium Aluminate | C3A | 9.62% |
Tetra Calcium Aluminum Ferrite | C4AF | 11.83% |